-50%
SPC Performance ZINC AXLE SHIMS 3 deg.(6) on Sale
Original price was: $112.35.$56.18Current price is: $56.18.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Twice the coverage – half the inventory. Changes caster positive or negative from 1 2 degree to 4 degree. APPS: Any solid axle RWD or 4WD vehicle. California Residents WARNING
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1968-1974 | Chevrolet | K30 Pickup | Base | ||||
1999-2002 | Chevrolet | Silverado 2500 | Base | ||||
1999-2002 | Chevrolet | Silverado 2500 | LS | ||||
1999-2002 | Chevrolet | Silverado 2500 | LT | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | Base | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | LT | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1977-1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1968-1974 | Dodge | W300 Pickup | Base | ||||
1960-1967 | Dodge | W300 Series | Base | ||||
1981-1993 | Dodge | W350 | Base | ||||
1967-1968 | Dodge | Wm300 Pickup | Power Wagon | ||||
1960-1966 | Dodge | Wm300 Power Wagon | Base | ||||
1973-1974,1976-1978 | Ford | F-250 | Base | ||||
1975-1979 | Ford | F-250 | Custom | ||||
1975-1978 | Ford | F-250 | Northland | ||||
1975-1979 | Ford | F-250 | Ranger | ||||
1978-1979 | Ford | F-250 | Ranger Lariat | ||||
1975-1979 | Ford | F-250 | Ranger XLT | ||||
1977 | Ford | F-250 | XLT | ||||
1973-1974 | Ford | F-350 | Base | ||||
1979 | Ford | F-350 | Custom | ||||
1979 | Ford | F-350 | Ranger | ||||
1979 | Ford | F-350 | Ranger Lariat | ||||
1979 | Ford | F-350 | Ranger XLT | ||||
2003-2009 | GMC | C4500 Topkick | C4C042 | ||||
2005-2009 | GMC | C4500 Topkick | C4C044 | ||||
2003-2009 | GMC | C4500 Topkick | C4E042 | ||||
2005-2009 | GMC | C4500 Topkick | C4E044 | ||||
2003-2009 | GMC | C4500 Topkick | C4U042 | ||||
2003-2009 | GMC | C4500 Topkick | C4V042 | ||||
2003-2009 | GMC | C5500 Topkick | C5C042 | ||||
2005-2009 | GMC | C5500 Topkick | C5C044 | ||||
2003-2009 | GMC | C5500 Topkick | C5E042 | ||||
2005-2009 | GMC | C5500 Topkick | C5E044 | ||||
2003-2009 | GMC | C5500 Topkick | C5U042 | ||||
2003-2009 | GMC | C5500 Topkick | C5V042 | ||||
1977-1978 | GMC | K35 | Base | ||||
1977-1978 | GMC | K35 | High Sierra | ||||
1977-1978 | GMC | K35 | Sierra Classic | ||||
1977-1978 | GMC | K35 | Sierra Grande | ||||
1968-1974 | GMC | K35 K3500 Pickup | Base | ||||
2002 | GMC | Sierra 2500 | Base | ||||
1999-2002 | GMC | Sierra 2500 | SL | ||||
1999-2002 | GMC | Sierra 2500 | SLE | ||||
1999-2002 | GMC | Sierra 2500 | SLT | ||||
2002 | GMC | Sierra 2500 HD | Base | ||||
2001-2002 | GMC | Sierra 2500 HD | SL | ||||
2001-2002 | GMC | Sierra 2500 HD | SLE | ||||
2001-2002 | GMC | Sierra 2500 HD | SLT | ||||
2002 | GMC | Sierra 3500 | Base | ||||
2001-2002 | GMC | Sierra 3500 | SL | ||||
2001-2002 | GMC | Sierra 3500 | SLE | ||||
2001-2002 | GMC | Sierra 3500 | SLT | ||||
1988-1991 | GMC | V3500 | Base | ||||
1988-1989 | GMC | V3500 | High Sierra | ||||
1988-1989 | GMC | V3500 | Sierra Classic | ||||
1990-1991 | GMC | V3500 | SLE | ||||
1961-1971 | International | Scout | Base | ||||
1987-1993 | Jeep | Wrangler | Base | ||||
1988-1992 | Jeep | Wrangler | Islander | ||||
1987-1990 | Jeep | Wrangler | Laredo | ||||
1991-1994 | Jeep | Wrangler | Renegade | ||||
1995 | Jeep | Wrangler | Rio Grande | ||||
1988,1991-1994 | Jeep | Wrangler | S | ||||
1988-1995 | Jeep | Wrangler | Sahara | ||||
1994-1995 | Jeep | Wrangler | SE | ||||
1987-1988 | Jeep | Wrangler | Sport | ||||
Additional Information
Title | Default Title |
---|