-50%
SPC Performance Chevrolet GMC Mid Size (Older Models) Upper Ball Joint Sale
Original price was: $63.22.$31.61Current price is: $31.61.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
These ball joints fit a variety of GM and Chrysler applications. If you are installaing our Adjustable Control Arms these ball joints are the perfect fit to finish your suspension upgrade or a direct fit to replace worn ball joint on a stock arm. California Residents WARNING
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1974 | Buick | Apollo | Base | ||||
1973-1977 | Buick | Century | Base | ||||
1975-1977 | Buick | Century | Custom | ||||
1976 | Buick | Century | Indianapolis 500 Pace Car | ||||
1973-1975 | Buick | Century | Luxus | ||||
1975-1977 | Buick | Century | Special | ||||
1965-1967 | Buick | Gran Sport | Base | ||||
1970-1972 | Buick | GS | Base | ||||
1968-1969 | Buick | GS 350 | Base | ||||
1968-1969 | Buick | GS 400 | Base | ||||
1971-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1971-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1985 | Buick | LeSabre | Estate Wagon | ||||
1979-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1974 | Buick | LeSabre | Luxus | ||||
1978-1981 | Buick | LeSabre | Sport | ||||
1973-1987 | Buick | Regal | Base | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1987 | Buick | Regal | GNX | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1987 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1976-1977 | Buick | Regal | SR | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1964-1972,1975-1979 | Buick | Skylark | Base | ||||
1968-1972,1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1964-1969 | Buick | Special | Base | ||||
1964-1967 | Buick | Special | Deluxe | ||||
1995-1999 | Chevrolet | Blazer | Base | ||||
1996-2004 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2004 | Chevrolet | Blazer | Xtreme | ||||
2003-2004 | Chevrolet | Blazer | ZR2 | ||||
1967-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1971-1972,1986-1992 | Chevrolet | Caprice | Base | ||||
1973-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1964-1987 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1968-1987 | Chevrolet | El Camino | SS | ||||
1971-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1994-1996 | Chevrolet | Impala | SS | ||||
1964-1967,1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1983 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1976-1981 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1991 | Chevrolet | S10 | Baja | ||||
1982-2003 | Chevrolet | S10 | Base | ||||
1982-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2003 | Chevrolet | S10 | LS | ||||
1982-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1982-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2003 | Chevrolet | S10 | ZR5 | ||||
1983-1994 | Chevrolet | S10 Blazer | Base | ||||
1987-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1983-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1982,1995-1996 | GMC | Jimmy | Base | ||||
2000-2001 | GMC | Jimmy | Diamond Edition | ||||
1998-2000 | GMC | Jimmy | Envoy | ||||
1982 | GMC | Jimmy | High Sierra | ||||
1982 | GMC | Jimmy | Sierra Classic | ||||
1982 | GMC | Jimmy | Sierra Grande | ||||
1995-1999,2001 | GMC | Jimmy | SL | ||||
1995-2001 | GMC | Jimmy | SLE | ||||
1995-2001 | GMC | Jimmy | SLS | ||||
1995-2001 | GMC | Jimmy | SLT | ||||
1982 | GMC | Jimmy | Street Coupe | ||||
1983-1991 | GMC | S15 Jimmy | Base | ||||
1983-1990 | GMC | S15 Jimmy | Gypsy | ||||
1985 | GMC | S15 Jimmy | High Sierra | ||||
1983-1990 | GMC | S15 Jimmy | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1994-2003 | GMC | Sonoma | SL | ||||
1991-2001 | GMC | Sonoma | SLE | ||||
1993-2003 | GMC | Sonoma | SLS | ||||
1964-1971 | Oldsmobile | 442 | Base | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1964-1975,1980 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1968,1971-1977 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1976-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1984 | Oldsmobile | Cutlass Calais | Base | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1975-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1967-1988 | Oldsmobile | Cutlass Supreme | Base | ||||
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | ||||
1988 | Oldsmobile | Cutlass Supreme | International | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1988 | Oldsmobile | Cutlass Supreme | SL | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1971-1983 | Oldsmobile | Delta 88 | Base | ||||
1971 | Oldsmobile | Delta 88 | Custom | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1971-1985 | Oldsmobile | Delta 88 | Royale | ||||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1975-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1971-1986 | Pontiac | Bonneville | Base | ||||
1976-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1986 | Pontiac | Bonneville | LE | ||||
Title | Default Title |
---|
saveusfever.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart