-50%
Mahle Rings Ford Trk 244 4.0L Eng 1990-94 Mazda 4016cc Eng 1991-94 Plain Ring Set For Sale
Original price was: $131.74.$65.87Current price is: $65.87.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1997 | Ford | Aerostar | Base | ||||
1990-1994 | Ford | Aerostar | Eddie Bauer | ||||
1990-1994 | Ford | Aerostar | XL | ||||
1990-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1990-1997 | Ford | Aerostar | XLT | ||||
1990-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1991-2006 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1993-2006 | Ford | Explorer | Limited | ||||
2004 | Ford | Explorer | NBX | ||||
2000-2003 | Ford | Explorer | Postal | ||||
1991-2000 | Ford | Explorer | Sport | ||||
1991-1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2006 | Ford | Explorer | XLS | ||||
2004-2005 | Ford | Explorer | XLS Sport | ||||
1991-2006 | Ford | Explorer | XLT | ||||
2004-2005 | Ford | Explorer | XLT Sport | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005 | Ford | Explorer Sport Trac | XLT | ||||
1990-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
2005 | Ford | Ranger | FX4 | ||||
1990-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997 | Ford | Ranger | Sport | ||||
1990-1997 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1993-1996,1998-2003,2005 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1990-2005 | Ford | Ranger | XLT | ||||
1997,2002-2005 | Mazda | B4000 | Base | ||||
2001-2004 | Mazda | B4000 | DS | ||||
1994-1996 | Mazda | B4000 | LE | ||||
1994-2001,2003-2005 | Mazda | B4000 | SE | ||||
2000 | Mazda | B4000 | Troy Lee | ||||
1992-1994 | Mazda | Navajo | DX | ||||
1991-1994 | Mazda | Navajo | LX | ||||
1998-2004 | Mercury | Mountaineer | Base | ||||
2005 | Mercury | Mountaineer | Convenience | ||||
2005 | Mercury | Mountaineer | Luxury | ||||
2004-2005 | Mercury | Mountaineer | Premier | ||||
Title | Default Title |
---|
saveusfever.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart