-50%
Mahle Rings Ford 302 5.0L Eng 86-94 Plain Ring Set For Discount
Original price was: $222.08.$111.04Current price is: $111.04.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1998 | Dodge | B1500 | Base | ||||
1993-1994 | Dodge | B250 | Base | ||||
1995-1998 | Dodge | B2500 | Base | ||||
1993-1994 | Dodge | B350 | Base | ||||
1995-1998 | Dodge | B3500 | Base | ||||
1993 | Dodge | D150 | Base | ||||
1993 | Dodge | D250 | Base | ||||
1993 | Dodge | D350 | Base | ||||
1998-2003 | Dodge | Dakota | R T | ||||
2000-2003 | Dodge | Dakota | SLT | ||||
2000-2003 | Dodge | Dakota | Sport | ||||
1998-2001 | Dodge | Durango | Base | ||||
2000-2003 | Dodge | Durango | R T | ||||
1998-2003 | Dodge | Durango | SLT | ||||
1999-2000,2002-2003 | Dodge | Durango | SLT Plus | ||||
2000,2002-2003 | Dodge | Durango | Sport | ||||
2003 | Dodge | Durango | SXT | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2003 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2002-2003 | Dodge | Ram 1500 | SLT | ||||
1997-2001 | Dodge | Ram 1500 | Sport | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2003 | Dodge | Ram 1500 | ST | ||||
1999-2003 | Dodge | Ram 1500 Van | Base | ||||
1994-2002 | Dodge | Ram 2500 | Base | ||||
1999-2003 | Dodge | Ram 2500 Van | Base | ||||
1994-2000 | Dodge | Ram 3500 | Base | ||||
1987-1993 | Ford | Bronco | Custom | ||||
1987-1996 | Ford | Bronco | Eddie Bauer | ||||
1990-1996 | Ford | Bronco | XL | ||||
1987-1992,1994-1996 | Ford | Bronco | XLT | ||||
1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1995-1996 | Ford | Bronco | XLT Sport | ||||
1987-1991 | Ford | Country Squire | Base | ||||
1987-1991 | Ford | Country Squire | LX | ||||
1992-1996 | Ford | E-150 Econoline | Base | ||||
1987-1991 | Ford | E-150 Econoline | Custom | ||||
1987-1996 | Ford | E-150 Econoline | XL | ||||
1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1987-1996 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1987-1991 | Ford | E-150 Econoline Club Wagon | XL | ||||
1987-1996 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1993-1996 | Ford | E-250 Econoline | Base | ||||
1987-1991 | Ford | E-250 Econoline | Custom | ||||
1987-1991,1993-1996 | Ford | E-250 Econoline | XL | ||||
1993-1996 | Ford | E-350 Econoline | Base | ||||
1993-1996 | Ford | E-350 Econoline | XL | ||||
1993-1996 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1993-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | ||||
1993-1996 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1993 | Ford | E-350 Econoline Club Wagon | Custom HD | ||||
1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD | ||||
1993-1996 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1993-1996 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1996-2001 | Ford | Explorer | Eddie Bauer | ||||
1996-2001 | Ford | Explorer | Limited | ||||
1999 | Ford | Explorer | XLS | ||||
1996-2001 | Ford | Explorer | XLT | ||||
1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
1993-1995 | Ford | F-150 | Lightning | ||||
1995-1996 | Ford | F-150 | Special | ||||
1987-1996 | Ford | F-150 | XL | ||||
1993-1996 | Ford | F-150 | XLT | ||||
1987-1992 | Ford | F-150 | XLT Lariat | ||||
1987-1992 | Ford | F-250 | Custom | ||||
1995-1996 | Ford | F-250 | Eddie Bauer | ||||
1995-1996 | Ford | F-250 | Special | ||||
1987-1996 | Ford | F-250 | XL | ||||
1993-1996 | Ford | F-250 | XLT | ||||
1987-1992 | Ford | F-250 | XLT Lariat | ||||
1997 | Ford | F-350 | Base | ||||
1995 | Ford | F-350 | Eddie Bauer | ||||
1995-1996 | Ford | F-350 | Special | ||||
1993-1997 | Ford | F-350 | XL | ||||
1993-1997 | Ford | F-350 | XLT | ||||
1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1987-1991 | Ford | LTD Crown Victoria | Base | ||||
1987-1991 | Ford | LTD Crown Victoria | LX | ||||
1987-1991 | Ford | LTD Crown Victoria | S | ||||
1986-1995 | Ford | Mustang | GT | ||||
1995 | Ford | Mustang | GTS | ||||
1986-1993 | Ford | Mustang | LX | ||||
1993-1995 | Ford | Mustang | SVT Cobra | ||||
1993,1995 | Ford | Mustang | SVT Cobra R | ||||
1986-1988,1991-1992 | Ford | Thunderbird | Base | ||||
1986 | Ford | Thunderbird | Elan | ||||
1986-1988,1991-1993 | Ford | Thunderbird | LX | ||||
1986-1988 | Ford | Thunderbird | Sport | ||||
1986-1987 | Lincoln | Continental | Base | ||||
1986-1987 | Lincoln | Continental | Givenchy | ||||
1986-1987 | Lincoln | Mark VII | Base | ||||
1986-1992 | Lincoln | Mark VII | Bill Blass | ||||
1986-1992 | Lincoln | Mark VII | LSC | ||||
1986-1990 | Lincoln | Town Car | Base | ||||
1986-1990 | Lincoln | Town Car | Cartier | ||||
1990 | Lincoln | Town Car | Cypress | ||||
1990 | Lincoln | Town Car | Executive | ||||
1986-1990 | Lincoln | Town Car | Signature | ||||
1989 | Lincoln | Town Car | Signature SE | ||||
1990 | Lincoln | Town Car | Touring Edition | ||||
1986 | Mercury | Capri | 5.0 | ||||
1987-1991 | Mercury | Colony Park | GS | ||||
1987-1991 | Mercury | Colony Park | LS | ||||
1986 | Mercury | Cougar | Base | ||||
1986-1988,1991-1992 | Mercury | Cougar | LS | ||||
1987-1988,1991-1993 | Mercury | Cougar | XR-7 | ||||
1986 | Mercury | Grand Marquis | Base | ||||
1986 | Mercury | Grand Marquis | Colony Park | ||||
1987-1991 | Mercury | Grand Marquis | GS | ||||
1986-1991 | Mercury | Grand Marquis | LS | ||||
1997-2001 | Mercury | Mountaineer | Base | ||||
Additional Information
Title | Default Title |
---|