-50%
Mahle Rings Ford Pass 230 3.8L Eng 88-94 Plain Ring Set Supply
Original price was: $120.49.$60.25Current price is: $60.25.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1994-1995 | Ford | Mustang | Base | ||||
1988-1995 | Ford | Taurus | GL | ||||
1991 | Ford | Taurus | L | ||||
1988-1995 | Ford | Taurus | LX | ||||
1995 | Ford | Taurus | SE | ||||
1988-1992 | Ford | Thunderbird | Base | ||||
1988-1995 | Ford | Thunderbird | LX | ||||
1989-1995 | Ford | Thunderbird | Super Coupe | ||||
1995 | Ford | Windstar | Base | ||||
1995 | Ford | Windstar | GL | ||||
1995 | Ford | Windstar | LX | ||||
1988-1994 | Lincoln | Continental | Base | ||||
1991-1994 | Lincoln | Continental | Executive | ||||
1988-1994 | Lincoln | Continental | Signature | ||||
1988-1992 | Mercury | Cougar | LS | ||||
1989-1990,1993-1995 | Mercury | Cougar | XR-7 | ||||
1988-1995 | Mercury | Sable | GS | ||||
1988-1995 | Mercury | Sable | LS | ||||
Title | Default Title |
---|
saveusfever.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart